I come home hoping my RAM for my PC has arrived. Nope. I should have known it was going to take awhile. Here are the latest stats:
Distance from my house to DHL facility in Walpole/MA : Trip distance: 28.52 miles Time: 36 mins (Yahoo Maps) Miles Per Day(MPD) so far: 7.13. So far my package has traveled .297 MPH to arrive since Saturday. I could walk faster.
Tracking Information:
11/29/2008 | 8:10 AM ET | WALPOLE, MA, US | TENDERED TO USPS |
11/29/2008 | 2:39 AM ET | WALPOLE, MA, US | ARRIVAL DESTINATION DHL GLOBAL MAIL FACILITY |
11/28/2008 | 9:05 AM ET | RUTHERFORD, NJ, US | DEPARTURE ORIGIN DHL GLOBAL MAIL FACILITY |
11/26/2008 | 9:09 PM ET | RUTHERFORD, NJ, US | PROCESSED |
11/26/2008 | 5:06 PM ET | RUTHERFORD, NJ, US | ARRIVAL ORIGIN DHL GLOBAL MAIL FACILITY |
11/26/2008 | 5:00 PM ET | EDISON, NJ, US | PICK UP |
No comments:
Post a Comment